Généralités
Un caisson est une fondation profonde qui permet de transmettre les charges d’un ouvrage aux couches profondes d’un terrain. La charge se transmet par frottement latéral et/ou à la pointe. Ce type d’ouvrage est utilisé lorsque les charges à transmettre au terrain sont trop importantes pour travailler avec des fondations directes et/ou lorsque la capacité portante des couches supérieures du sol sont trop faibles.
Autres fiches pour fondations profondes : Pieu, Longrine de fondation
Classe et type IFC
| Objet | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
|---|---|---|
| IfcFooting – IfcFootingTypeEnum | IfcFooting – IfcFootingTypeEnum | |
| Caisson de fondation | IfcFooting.USERDEFINED-CAISSON | IfcFooting.CAISSON_FOUNDATION |

Niveau GID (Géométrie – Information – Documentation)
| NIVEAU DE GEOMETRIE |
|---|
| Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
|---|---|---|---|---|---|
| Longueur | X | X | X | X | |
| Largeur | X | X | X | X | |
| Hauteur | X | X | X | X | |
| Ferraillage – Longueur | -* | -* | |||
| Ferraillage – Diamètre | -* | -* | |||
| Accessoires : ex. platine de scellement, tendon, etc… | -* | -* | -* | ||
| Réservations (pour techniques selon taille et récurrence) | X | X | X |
| NIVEAU D’INFORMATION |
|---|
| Propriété | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
|---|---|---|---|---|---|---|---|
| Nom de l’objet | X | X | X | X | X | IfcRoot: Name | IfcRoot: Name |
| Identifiant numérique de l’objet | *- | *- | *- | IfcElement: Tag | IfcElement: Tag | ||
| Classification | X | X | X | X | X | IfcClassification | IfcClassification |
| Type | X | X | X | X | IfcFooting.USERDEFINED- CAISSON_FOUNDATION | IfcFooting.CAISSON_FOUNDATION | |
| Statut | X | X | X | X | X | **ePset_FootingCommon: Status | Pset_FootingCommon: Status |
| Matériau | X | X | X | X | IfcMaterialLayer: Material | IfcMaterialLayer: Material | |
| Méthode de constuction | X | X | X | Pset_ConcreteElementGeneral: ConstructionType | Pset_ConcreteElementGeneral: ConstructionMethod | ||
| Ferraillage | X | X | X | **ePset_ConcreteElementGeneral: ReinforcementVolumeRatio | Pset_ConcreteElementGeneral : ReinforcementVolumeRatio | ||
| Elément porteur | X | X | X | X | X | **ePset_FootingCommon: LoadBearing | Pset_FootingCommon: LoadBearing |
| NIVEAU DE DOCUMENTATION |
|---|
| Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
|---|---|---|---|---|---|
| Principe constructif | X | ||||
| Plan de coffrage | X | X | X | X | X |
| Plan de ferraillage | X | X | |||
| Plan éléments spécifiques selon les cas | X | X | X | ||
| Rapport étude géotechnique | X | X | X | X | |
| Fiche techniques divers (béton, armatures…) | X | X |
Classification
| Classification | Numéro – Descriptif |
|---|---|
| Uniformat II 2010 | A1020.20 – Caissons |
| DIN276 | 323 – Tiefgründungen |
