Algemeen
Een audio-video apparaat heeft als belangrijkste functie gegevensbestanden of geluid uit te wisselen. Het heeft gewoonlijk een elektriciteitsvoorziening nodig en kan vast of verplaatsbaar zijn. Niet inbegrepen zijn apparaten die voornamelijk voor audio- en/of videodoeleinden bedoeld zijn.
Andere fiche over elektrische apparaten: Datatoestel, Elektriciteit – Apparaat
Klasse en type IFC
Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
---|---|---|
IfcFlowTerminal – [IfcElectricApplicanceType] IfcElectrifApplianceTypeEnum | IfcAudioVisualAppliance – IfcAudioVisualApplianceTypeEnum | |
Versterker | IfcFlowTerminal.USERDEFINED-AMPLIFIER | IfcAudioVisualAppliance.AMPLIFIER |
Geïntegreerde versterker | IfcFlowTerminal.USERDEFINED-RECEIVER | IfcAudioVisualAppliance.RECEIVER |
AV switch | IfcFlowTerminal.USERDEFINED-SWITCHER | IfcAudioVisualAppliance.SWITCHER |
Scherm | IfcFlowTerminal.USERDEFINED-DISPLAY | IfcAudioVisualAppliance.DISPLAY |
Luidspreker | IfcFlowTerminal.USERDEFINED-SPEAKER | IfcAudioVisualAppliance.SPEAKER |
Alarm luidspreker (brand/stem alarm) | IfcFlowTerminal.USERDEFINED-SPEAKER | IfcAudioVisualAppliance.SPEAKER |
Mediaspeler | IfcFlowTerminal.USERDEFINED-PLAYER | IfcAudioVisualAppliance.PLAYER |
Televisie | IfcFlowTerminal.USERDEFINED-DISPLAY | IfcAudioVisualAppliance.DISPLAY |
TV | IfcFlowTerminal.USERDEFINED-DISPLAY | IfcAudioVisualAppliance.DISPLAY |
Fototoestel | IfcFlowTerminal.USERDEFINED-CAMERA | IfcAudioVisualAppliance.CAMERA |
Camera | IfcFlowTerminal.USERDEFINED-CAMERA | IfcAudioVisualAppliance.CAMERA |
IP-camera | IfcFlowTerminal.USERDEFINED-CAMERA | IfcAudioVisualAppliance.CAMERA |
Koepelcamera | IfcFlowTerminal.USERDEFINED-CAMERA | IfcAudioVisualAppliance.CAMERA |
Video conferencing camera | IfcFlowTerminal.USERDEFINED-CAMERA | IfcAudioVisualAppliance.CAMERA |
Intercom | IfcFlowTerminal.USERDEFINED-INTERCOM | IfcAudioVisualAppliance.USERDEFINED-INTERCOM |
Pparlofoon | IfcFlowTerminal.USERDEFINED-VIDEO_INTERCOM | IfcAudioVisualAppliance.USERDEFINED-VIDEO_INTERCOM |
Decoder | IfcFlowTerminal.USERDEFINED-TUNER | IfcAudioVisualAppliance.TUNER |
Tv-box | IfcFlowTerminal.USERDEFINED-TUNER | IfcAudioVisualAppliance.TUNER |
Microfoon | IfcFlowTerminal.USERDEFINED-MICROPHONE | IfcAudioVisualAppliance.MICROPHONE |
Tuner radio | IfcFlowTerminal.USERDEFINED-TUNER | IfcAudioVisualAppliance.TUNER |
Projector | IfcFlowTerminal.USERDEFINED-PROJECTOR | IfcAudioVisualAppliance.PROJECTOR |
Telefoon | IfcFlowTerminal.TELEPHONE | IfcAudioVisualAppliance.TELEPHONE |

GID-niveau (Geometrie – Informatie – Documentatie)
GEOMETRISCH NIVEAU |
---|
Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
---|---|---|---|---|---|
Locatie | X | X | X | X | |
Lengte | X | X | X | ||
Breedte | X | X | X | ||
Hoogte | X | X | X | ||
Specifieke modelleringen (bv. aansluitingen), plaatsing | -* | -** | |||
Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
INFORMATIENIVEAU |
---|
Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
---|---|---|---|---|---|---|---|
Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
Status | X | X | X | X | **ePset_FlowTerminalTypeCommon: Status | Pset_AudioVisualApplicanceTypeCommon: Status | |
type (camera, versterker, scherm, micro, etc.) | X | X | X | X | IfcElectricApplianceTypeEnum | IfcAudioVisualApplianceTypeEnum | |
Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
DOCUMENTATIENIVEAU |
---|
Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
---|---|---|---|---|---|
Principeschema data installatie (eendraadschema) | X | X | X | ||
Beschrijvende nota, type element en uitrustingen | X | X | X | ||
Beschrijvende nota, technische aanbevelingen | X | X | X | ||
Technische Fiches, van elke uitrusting | X | X | |||
Meetprotocol van elk toestel | X | X | |||
Montagehandleiding | X | X | |||
Onderhoudshandleiding | X | X | |||
Onderhoudsboekje, opvolging van de interventies | X | X | |||
Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
Classificatie | Nummer – Beschrijving |
---|---|
Uniformat II 2010 | D6030 – Audio-Video Communication |
DIN276 | KG451 – Telekommunikationsanlagen KG452 – Such- und Signalanlagen KG454 – Elektroackustische Anlagen KG455 – Audiovisuelle Medien- und Antennenanlagen KG483 – Automationsmanagement |