Algemeen
Een controller is een apparaat dat inputs en outputs controleert in een gebouwbeheersysteem.
Een controller kan fysiek zijn (geplaatst in een ruimtelijke structuur) of logisch (een software-interface of samengevoegd tot een programmeerbare fysieke controller).
Andere fiches : actuator
Klasse en type IFC
| Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
|---|---|---|
| IfcDistributionControlElement – [IfcControllerType] IfcControllerTypeEnum | IfcUnitaryControlElement – IfcUnitaryControlElementTypeEnum | |
| Centrale aansturing | IfcDistributionControlElement.USERDEFINED-CONTROLPANEL | IfcUnitaryControlElement.CONTROLPANEL |


GID-niveau (Geometrie – Informatie – Documentatie)
| GEOMETRISCH NIVEAU |
|---|
| XElement | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
|---|---|---|---|---|---|
| Plaats en grootte van de beheerspost, locatie | X | X | X | X | |
| Lengte | X | X | |||
| Breedte | X | X | |||
| Hoogte / Dikte | X | X | |||
| Specifieke modelleringen | -* | -** | |||
| Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
| INFORMATIENIVEAU |
|---|
| Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
|---|---|---|---|---|---|---|---|
| Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
| Numerieke identificatie van het object | -* | X | IfcElement : Tag | IfcElement : Tag | |||
| Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
| Status | X | X | X | X | **ePset_DistributionControlElementTypeCommon : Status | Pset_ControllerTypeCommon : Status | |
| Type | X | X | X | IfcDistributionControlElement.USERDEFINED-CONTROLPANEL | IfcUnitaryControlElement.CONTROLPANEL | ||
| Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
| Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
| Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
| DOCUMENTATIENIVEAU |
|---|
| Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
|---|---|---|---|---|---|
| Principeschema Datadistributie (eendraadschema) | X | X | X | ||
| Beschrijvende nota, type element en uitrustingen | X | X | X | ||
| Beschrijvende nota, technische aanbevelingen | X | X | X | ||
| Technische Fiches, van elke uitrusting | X | X | |||
| Communicatieprotocollen van elk toestel | X | X | X | ||
| Meetprotocol van elk toestel | X | X | |||
| Montagehandleiding | X | X | |||
| Onderhoudshandleiding | X | X | |||
| Onderhoudsboekje, opvolging van de interventies | X | X | |||
| Representatief beeld, van het gekozen object en dan na plaatsing | -* | -** | -** |
Classificatie
| Classificatie | Nummer – Beschrijving |
|---|---|
| Uniformat II 2010 | D8010.10 – Integrated Automation Control of Equipment D8010.20 – Integrated Automation Control of Conveying Equipment D8010.30 – Integrated Automation Control of Fire-Suppression Systems D8010.40 – Integrated Automation Control of Plumbing Systems D8010.50 – Integrated Automation Control of HVAC Systems D8010.60 – Integrated Automation Control of Electrical Systems D8010.70 – Integrated Automation Control of Communication Systems D8010.80 – Integrated Automation Control of Electronic Safety and Security Systems D8010.90 – Integrated Automation Supplementary Components |
| DIN276 | KG 481 – Automationseinrichtungen |
