Algemeen
Een elektrisch apparaat omvat apparaten die bestemd zijn om door elektriciteit te worden aangedreven, ongeacht of ze vast of verplaatsbaar zijn. Het omvat geen communicatie-, multimedia-, verwarmings- en permanente en/of vaste koelapparaten.
Andere fiche over elektrische apparaten: datatoestel, audioVideo-apparaat
Klasse en type IFC
| Object | IFC2x3 TC1 Classe.TYPE_PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE_PREDEFINI |
|---|---|---|
| IfcFlowTerminal – [IfcElectricApplianceType] IfcElectricApplianceTypeEnum | IfcElectricAppliance – IfcElectricApplianceTypeEnum | |
| Diepvriezer | IfcFlowTerminal.FREEZER | IfcElectricAppliance.FREEZER |
| Koelkast – diepvriezer | IfcFlowTerminal.FRIDGE_FREEZER | IfcElectricAppliance.FRIDGE_FREEZER |
| Frigo | IfcFlowTerminal.REFRIGERATOR | IfcElectricAppliance.REFRIGERATOR |
| Koelkast | IfcFlowTerminal.REFRIGERATOR | IfcElectricAppliance.REFRIGERATOR |
| Vaatwasmachine | IfcFlowTerminal.DISHWASHER | IfcElectricAppliance.DISHWASHER |
| Microgolf | IfcFlowTerminal.MICROWAVE | IfcElectricAppliance.MICROWAVE |
| Combi-oven | ||
| Fotokopieerapparaat | IfcFlowTerminal.PHOTOCOPIER | IfcElectricAppliance.PHOTOCOPIER |
| Kookplaat | IfcFlowTerminal.ELECTRICCOOKER | IfcElectricAppliance.ELECTRICCOOKER |
| Keukenrobot | IfcFlowTerminal.USERDEFINED-KITCHENMACHINE | IfcElectricAppliance.KITCHENMACHINE |
| Vaste haardroger | IfcFlowTerminal.USERDEFINED-HAIRDRYER | IfcElectricAppliance.USERDEFINED-HAIRDRYER |
| Handdroger | IfcFlowTerminal.HANDDRYER | IfcElectricAppliance.HANDDRYER |
| Oven | IfcFlowTerminal.USERDEFINED-OVEN | IfcElectricAppliance.USERDEFINED-OVEN |
| Lave-linge | IfcFlowTerminal.WASHINGMACHINE | IfcElectricAppliance.WASHINGMACHINE |
| Wasmachine | IfcFlowTerminal.WASHINGMACHINE | IfcElectricAppliance.WASHINGMACHINE |
| Droger | IfcFlowTerminal.TUMBLEDRYER | IfcElectricAppliance.TUMBLEDRYER |
| Bankautomaat | IfcFlowTerminal.VENDINGMACHINE | IfcElectricAppliance.VENDINGMACHINE |
| Waterkoeler | IfcFlowTerminal.WATERCOOLER | IfcElectricAppliance.FREESTANDINGWATERCOOLER |

GID-niveau (Geometrie – Informatie – Documentatie)
| GEOMETRISCH NIVEAU |
|---|
| Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
|---|---|---|---|---|---|
| Locatie | X | X | X | X | |
| Lengte | X | X | X | ||
| Breedte | X | X | X | ||
| Hoogte | X | X | X | ||
| Specifieke modelleringen (bv. aansluitingen), plaatsing | -* | -** | |||
| Representatieve modellering van het geplaatste element, cf. object van leverancier | -* | -** |
| INFORMATIENIVEAU |
|---|
| Eigenschap | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
|---|---|---|---|---|---|---|---|
| Naam van het object | X | X | X | X | IfcRoot : Name | IfcRoot : Name | |
| Numerieke identificatie van het object | X | X | IfcElement : Tag | IfcElement : Tag | |||
| Classificatie | X | X | X | X | IfcClassification | IfcClassification | |
| Status | X | X | X | X | **ePset_FlowTerminalTypeCommon: Status | Pset_ElectricApplicanceTypeCommon: Status | |
| Type | X | X | X | X | IfcElectricApplianceTypeEnum | IfcElectricApplianceTypeEnum | |
| Garantie, einddatum van de garantie | X | X | **ePset_Warranty: WarrantyEndDate | Pset_Warranty: WarrantyEndDate | |||
| Toestand, datum van de beoordeling | X | **ePset_Condition: AssessmentDate | Pset_Condition: AssessmentDate | ||||
| Toestand, beoordeelde toestand | X | **ePset_Condition: AssessmentCondition | Pset_Condition: AssessmentCondition |
| DOCUMENTATIENIVEAU |
|---|
| Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5P |
|---|---|---|---|---|---|
| Principeschema elektrische installatie (eendraadschema) | X | X | X | ||
| Beschrijvende nota, type element en uitrustingen | X | X | X | ||
| Beschrijvende nota, technische aanbevelingen | X | X | X | ||
| Technische Fiches, van elke uitrusting | X | X | |||
| Meetprotocol van elk toestel | X | X | |||
| Montagehandleiding | X | X | |||
| Onderhoudshandleiding | X | X | |||
| Onderhoudsboekje, opvolging van de interventies | X | X | |||
| Representatief beeld, van het gekozen object en dan na plaatsing | -* | -* | -** | -** |
Classificatie
| Classificatie | Nummer – Beschrijving |
|---|---|
| Uniformat II 2010 | D5030.50 – Wiring Devices |
| DIN276 | KG449 – Sonstige zur Elektrische Anlagen |
