Généralités
Une gouttière ou un chenal est un système de tuyauterie destiné à recueillir les eaux de pluie à la base des pentes d’un toit.
Autres fiches pour conduit : tuyau-segment, tuyau-raccord, cheminée
Classe et type IFC
| Objet | IFC2x3 TC1 Classe.TYPE-PREDEFINI | IFC4 ADD2 TC1 Classe.TYPE-PREDEFINI |
|---|---|---|
| IfcFlowSegment – [IfcPipeSegmentType] IfcPipeSegmentTypeEnum | IfcPipeSegment – IfcPipeSegmentTypeEnum | |
| Gouttière | IfcFlowSegment.GUTTER | IfcPipeSegment.GUTTER |
| Chenal | IfcFlowSegment.GUTTER | IfcPipeSegment.GUTTER |
| Chéneau | IfcFlowSegment.GUTTER | IfcPipeSegment.GUTTER |

Niveau GID (Géométrie – Information – Documentation)
| NIVEAU DE GEOMETRIE |
|---|
| Element | GID 1xx | GID 2xx | GID 3xx | GID 4xx | GID 5xx |
|---|---|---|---|---|---|
| Volume englobant | X | ||||
| Longueur | X | X | X | X | |
| Largeur / diamètre | X | X | X | X | |
| Hauteur | X | X | X | X | |
| Détail des éléments | X | X | X | ||
| Modélisation spécifique | -* | -* | -* | -* |
| NIVEAU D’INFORMATION |
|---|
| Propriété | GID x1x | GID x2x | GID x3x | GID x4x | GID x5x | IFC2x3 TC1 | IFC4 ADD2 TC1 |
|---|---|---|---|---|---|---|---|
| Nom de l’objet | X | X | X | X | X | IfcRoot : Name | IfcRoot : Name |
| Identifiant numérique de l’objet | -* | -* | -* | IfcElement : Tag | IfcElement : Tag | ||
| Classification | X | X | X | X | X | IfcClassification | IfcClassification |
| Type | X | X | X | X | IfcFlowSegment.GUTTER | IfcPipeSegment.GUTTER | |
| Statut | X | X | X | X | X | **ePset_PipeSegmentTypeCommon: Status | Pset_PipeSegmentTypeCommon: Status |
| Matériau | X | X | X | X | IfcMaterialLayer : IfcMaterial | IfcMaterialLayer : IfcMaterial | |
| Intérieur / extérieur | X | X | X | X | X | **ePset_PipeSegmentTypeCommon: IsExternal | ***ePset_PipeSegmentTypeCommon: IsExternal |
| NIVEAU DE DOCUMENTATION |
|---|
| Type document | GID xx1 | GID xx2 | GID xx3 | GID xx4 | GID xx5 |
|---|---|---|---|---|---|
| Principe constructif | x | ||||
| Plan, prédimensionnement | x | ||||
| Plan, détails d’exécution | x | x | |||
| Fiche techniques divers | x | x | x | x | |
| Images représentatives | -* | -* | -* | -** | -** |
Classification
| Classification | Numéro – Descriptif |
|---|---|
| Uniformat II 2010 | B3020.70 – Rainwater Management |
| DIN276 | KG 411 – Abwasseranlagen |
